December 20, 2004
US 2003 Crop Soybeans Entries 0.388 Mln Bushels
Total 2003-crop soybean entries into the government's 9-mo price support loan program 0.388mln bu, a decrease of 0.050 mln bushels during the week ended Dec 14, according to USDA preliminary figures.
Total 2004-crop entries into the 9-mo price support loan program reported 271.713 mln bu, up 17.103 mln bu from a week ago.
Following is a breakdown of activity in the regular 9-month non-recourse loan program for 2003 & 2002 crop soybeans in 1,000 bu. Changes are from statistics for the period ended Dec 7.
Source: USDA
---2003-crop -- ---2004-crop---
Outstanding Outstanding
9-Month Change 9-Month Change
Alabama 0 unch 70 3
Arkansas 5 unch 10,398 378
Califormia 0 unch 4 unch
Colorado 0 unch 1 1
Delaware 0 unch 411 11
Florida 0 unch 40 unch
Georgia 0 unch 102 44
Illinois 89 -1 27,075 1,901
Indiana 18 unch 27,212 661
Iowa 127 -17 75,572 3,351
Kansas 5 unch 4,918 311
Kentucky 0 unch 2,266 343
Louisiana 0 unch 228 unch
Maryland 0 unch 871 84
Michigan 4 unch 5,472 779
Minnesota 43 -26 35,549 2,594
Mississippi 0 unch 1,063 137
Missouri 17 unch 13,253 1,615
Montana 0 unch 5 4
Nebraska 7 -3 18,268 1,123
New Jersey 3 unch 118 20
New Mexico 0 unch 0 unch
New York 0 unch 968 101
N Carolina 16 unch 1,392 652
N Dakota 19 -3 4,135 626
Ohio 0 unch 16,788 679
Oklahoma 0 unch 216 34
Pennsylvania 1 unch 940 149
S Carolina 7 unch 375 148
S Dakota 13 unch 17,615 495
Tennessee 1 unch 814 127
Texas 0 unch 341 unch
Vermont 0 unch 2 unch
Virginia 0 unch 1,054 253
W Virginia 0 unch 44 17
Wisconsin 13 unch 4,133 462
Total US 388 -50 271,713 17,103










