October 20, 2003
US Whole Chicken Exports for 2004 Project At 2.313 Million MT
The U.S. Department of Agriculture projected Friday, U.S. exports of whole chickens in 2004 would increase 3.7% to 2.313 million metric tons.
MAJOR EXPORTERS:
Brazil, the world's second largest exporter of whole chickens, is expected to expand exports 4.5% to 1.8 million metric tons in tons in 2004.
European Union export projections for chicken in 2004 are up 14.3% to 800,000 metric tons.
USDA predicts Thailand will increase exports of whole chickens by 6.0% to 530,000 metric tons.
MAJOR IMPORTERS:
Russian Federation, the world's leading importer of whole chickens, is estimated to decrease imports by -16.1% to .99 million metric tons in 2004.
* * *
In 1,000 metric tons (ready to cook equivalent). 2004 data is projected, 2003 data is preliminary and 2002 data is final. Percent changes are from the previous year. (a) as of 1997, chicken feet/paws are not included in trade data. (b) For 2004, Columbia and Egypt were dropped from the database.
Source: USDA Foreign Agriculture Service.
EXPORTS(a)
Country 2004 % chg 2003 % chg 2002 % chg
Brazil 1,800 4.5 1,723 8.4 1,590 28.1
EU 800 14.3 700 -16.8 841 17.1
Thailand 530 6.0 500 7.5 465 9.4
Rep of China 440 4.8 420 -4.1 438 -10.4
Canada 90 5.9 85 -7.6 92 33.3
Hungary 30 0.0 30 11.1 27 -3.6
Poland 25 0.0 25 8.7 23 76.9
United Arab E 40 -11.1 45 21.6 37 85.0
Australia 20 5.3 19 11.8 17 -19.0
Argentina 45 50.0 30 66.7 18 200.0
Others (b) 59 9.3 54 3.8 52 6.1
Ttl Foreign 3,879 6.8 3,631 0.9 3,600 16.9
Ttl US 2,313 3.7 2,230 2.3 2,180 -13.5
Ttl World 6,192 5.6 5,861 1.4 5,780 3.2
IMPORTS(a)
Country 2004 % chg 2003 % chg 2002 % chg
Russian Fed 990 -16.1 1,180 -2.3 1,208 -5.7
Japan 745 6.4 700 -5.9 744 4.8
Rep of China 400 -3.6 415 -4.6 435 -8.0
EU 350 -16.7 420 5.8 397 -5.0
Saudi Arabia 395 1.3 390 2.6 380 -4.8
Mexico 295 5.4 280 5.7 265 9.5
Hong Kong 175 2.9 170 3.7 164 -10.4
United Arab E 140 -3.4 145 6.6 136 10.6
Rep of Korea 97 7.8 90 -4.3 94 13.3
Canada 90 5.9 85 10.4 77 5.5
Romania 85 2.4 83 7.8 77 32.8
Others (b) 332 3.4 321 4.6 307 -8.1
Ttl World 4,094 -4.3 4,279 -0.1 4,284 -2.1










