March 2, 2004
Argentina's 2002-03 Corn Sales At 11.295 Million MT
Argentina had sold an estimated 11.295 million metric tons of 2002-03 (March-February) corn for export, the latest Agriculture Secretariat data show. By this time last year Argentina had sold 10.65 million tons.
Secretariat officials said they will probably release data for 2003-04 corn sales toward the end of March.
Each figure represents metric tons sold, with an asterisk representing an optional-origin sale.
| 2002-03 | Year Ago | |
| Algeria | 300,000 | 150,000 |
| Chile | 900,000 | 750,000 |
| Colombia | 130,000 | 150,000 |
| Egypt | 600,000 | 540,000 |
| Iran | 200,000 | 250,000 |
| Japan | 650,000 | 400,000 |
| Jordan | 200,000 | 100,000 |
| Morocco | 560,000 | 600,000 |
| Oman | 250,000 | 70,000 |
| Peru | 950,000 | 800,000 |
| Portugal | 600,000 | 500,000 |
| Saudi Arabia | 700,000 | 390,000 |
| South Africa | 350,000 | 300,000 |
| South Korea* | 250,000 | 800,000 |
| Spain | 1,025,000 | 850,000 |
| Taiwan* | 200,000 | N/A |
| Tunisia | 200,000 | 90,000 |
| UAE | 425,000 | 250,000 |
| Other nations | 2,805,000 | 3,660,000 |
| Total | 11,295,000 | 10,650,000 |










