February 18, 2004
Argentina's 2003-04 Wheat Sales At 3.105 Million MT
Argentina had sold an estimated 3.085 million metric tons of 2003-04 wheat as of February 13, the latest Agriculture Secretariat data show. By this time last year Argentina had sold 3.645 million tons of 2002-03 wheat.
The Secretariat provided the following information for 2003-04 in metric tons by destination.
| 2003-04 | 2002-03 | |
| Albania | 50,000 | 0 |
| Algeria | 150,000 | 0 |
| Bolivia | 50,000 | 50,000 |
| Brazil | 1,550,000 | 2,400,000 |
| Cuba | 175,000 | 0 |
| Chile | 30,000 | 100,000 |
| Greece | 25,000 | 0 |
| Lebanon | 30,000 | 0 |
| Libya | 50,000 | 0 |
| Morocco | 250,000 | 0 |
| Peru | 175,000 | 150,000 |
| Romania | 50,000 | 0 |
| South Africa | 120,000 | 25,000 |
| Tunisia | 50,000 | 0 |
| Turkey | 120,000 | 0 |
| Uruguay | 75,000 | 100,000 |
| Yugoslavia | 25,000 | 0 |
| Yemen | 50,000 | 0 |
| Other nations | 80,000 | 820,000 |
| Total | 3,105,000 | 3,645,000 |










