November 16, 2004
French 2004 Soft Wheat Area Seen at 4.826 Million Ha, Up 6.7%
The statistical service of the French Ministry for Agriculture and Fisheries released Tuesday the following output and planted area estimates for 2004 French grain, oilseed and sugar crops to Nov. 1.
Area figures are denoted in millions of hectares.
French grain, oilseed and sugar planted output and area estimates for crops to be harvested in 2004:
GRAIN/
SEED AREA AREA % CHANGE
2004 2003
(in mln ha) (in mln ha) (on year)
Soft wheat total 4.826 4.523 +6.7%
- winter wheat 4.812 4.493 +7.1%
- spring wheat 0.014 0.030 -53.3%
Barley total 1.626 1.758 -7.5%
- winter barley 1.038 1.061 -2.2%
- spring barley 0.588 0.697 -15.6%
Corn 1.796 1.685 +6.6%
Durum wheat 0.405 0.353 +14.7%
Oats 0.124 0.136 -8.8%
Rye 0.033 0.028 +17.9%
Triticale 0.328 0.290 +13.1%
Sorghum 0.048 0.061 -21.3%
Rapeseed 1.117 1.082 +3.2%
- winter rapeseed 1.110 1.070 +3.7%
- spring rapeseed 0.007 0.012 -41.7%
Sunflowerseed 0.616 0.694 -11.2%
Feed peas 0.079 0.078 +1.3%
Sugar beet 0.384 0.400 -4.0%
GRAIN/
SEED OUTPUT OUTPUT % CHANGE
2004 2003
(in mln tons) (in mln tons) (on year)
Soft wheat total 37.577 29.047 +29.4%
- winter wheat 37.485 28.874 +29.8%
- spring wheat 0.092 0.173 -46.8%
Barley total 10.999 9.844 +11.7%
- winter barley 7.299 5.882 +24.1%
- spring barley 3.700 3.962 -6.6%
Corn 15.743 11.991 +31.3%
Durum wheat 2.064 1.428 +44.5%
Oats 0.594 0.555 +7.0%
Rye 0.169 0.112 +50.9%
Triticale 1.842 1.282 +43.7%
Sorghum 0.259 0.231 +12.1%
Rapeseed 3.961 3.361 +17.6%
- winter rapeseed 3.940 3.331 +18.3%
- spring rapeseed 0.021 0.030 -30.0%
Sunflowerseed 1.456 1.505 -3.3%
Feed peas 0.345 0.276 +25.0%
Sugar beet 29.419 29.358 +0.2%










