November 16, 2004
EU 2004-05 Grain Export License Awards to Nov 9
European Union grain export license awards from July 1 to Nov. 9 in metric tons, from the E.U. Commission:
Soft Wheat Wheat Wheat Durum
Wheat Flour Semolina Malt Wheat
Belgium 0 122,285 0 17 0
Czech Rep 100 0 0 1 0
Denmark 17,852 11,333 12 0 0
Germany 545,006 96,582 43 1,176 6,900
Estonia 0 1,610 0 0 0
Greece 2,855 8,665 0 0 49
Spain 0 55,482 0 0 7,257
France 2,498,505 198,302 0 1,784 316,968
Ireland 0 0 0 0 0
Italy 1,074 60,995 0 0 115,756
Cyprus 0 0 0 0 0
Latvia 822 478 0 0 0
Lithuania 30,893 5,642 434 0 0
Hungary 176,907 9,656 467 0 6,350
Malta 0 0 0 0 0
Nthlands 729,051 95,720 0 0 0
Austria 105,944 1,282 25 133 350
Poland 42 22,640 154 0 0
Portugal 46 1,908 0 0 0
Slovenia 0 194 9 0 0
Slovakia 0 225 0 700 0
Finland 0 573 38 0 0
Sweden 3,291 245 46 1 0
U.K. 60 973 0 215 0
E.U. 4,112,448 694,790 1,228 4,028 453,630
Dur Durum Wheat Barley Barley Roasted
Semolina Flour Malt Malt
Belgium 0 0 1,364 86,339 615
Czech Rep 0 0 1,250 37,490 782
Denmark 0 5 17,249 26,790 48
Germany 49 18 44,876 120,032 2,034
Estonia 0 0 0 0 0
Greece 356 80 25 130 6
Spain 9,562 0 384 0 0
France 35,351 7 79,130 317,575 662
Ireland 0 0 0 40,164 0
Italy 3,733 199 0 0 0
Cyprus 0 1,200 0 0 0
Latvia 0 0 0 0 0
Lithuania 1 100 3,963 0 0
Hungary 1,958 105 30,660 26,703 0
Malta 0 0 0 0 0
Nthlands 6 5,017 5,175 15,079 177
Austria 500 5 137 2,739 33
Poland 0 0 0 8,683 0
Portugal 0 63 0 425 0
Slovenia 0 10 0 0 0
Slovakia 0 0 422 35,780 22
Finland 0 44 0 19,566 2,000
Sweden 0 0 9,400 38,190 30
U.K. 0 6 4,276 127,883 5,836
E.U. 51,516 6,858 198,311 903,567 12,244
Corn Rye Rye Flour Oats Sorghum
Belgium 0 0 0 0 0
Czech Rep 093 0 53 484 0
Denmark 0 410 61 46 0
Germany 5,607 255,644 1,280 3,823 48
Estonia 0 0 0 0 0
Greece 225 0 7 0 0
Spain 86 0 8 30 0
France 3,974 0 10 324 250
Ireland 0 0 0 0 0
Italy 475 0 0 0 0
Cyprus 0 0 0 0 0
Latvia 0 0 0 0 0
Lithuania 301 0 39 0 0
Hungary 73,235 2,161 63 1,066 0
Malta 0 0 0 0 0
Nthlands 30 0 0 65 103
Austria 1,519 23 434 0 0
Poland 32 20 9 0 0
Portugal 60 0 0 0 0
Slovenia 800 0 21 0 0
Slovakia 100 150 0 124 0
Finland 0 60 20 12,000 0
Sweden 101 0 0 84,100 0
U.K. 6 1 24 0 0
E.U. 87,644 258,469 2,028 102,062 401
Canary Millet Buckwheat Triticale
Belgium 24 15 5 0
Czech Rep 2 98 0 0
Denmark 0 0 0 0
Germany 2 0 0 117
Estonia 0 0 0 0
Greece 0 0 0 0
Spain 0 0 0 0
France 7 141 0 8
Ireland 0 0 0 0
Italy 120 65 0 0
Cyprus 0 0 0 0
Latvia 0 0 0 0
Lithuania 0 0 0 0
Hungary 9 594 0 6,474
Malta 0 0 0 0
Nthlands 36 54 3 0
Austria 0 450 0 113
Poland 3 0 5 188
Portugal 0 0 0 0
Slovenia 0 1 0 0
Slovakia 0 0 0 1,050
Finland 0 0 0 0
Sweden 0 0 0 0
U.K. 0 0 0 0
E.U. 203 1,418 13 7,949










