November 10, 2005
France reveals latest grain estimates
The French state grains board, Office National Interprofessionnel des Cereales, or ONIC, issued the following domestic crop estimates Wednesday. Figures are in millions of tonnes.
2005-06 2005-06 2004-05
Nov Oct Nov
Estimate Estimate Estimate
SOFT WHEAT
Production 35.60 35.641 35.596
Exports to EU 8.650 8.750 8.734
Exports to non-EU 6.302 6.302 7.114
Ending stocks 4.686 4.677 4.757
CORN
Production 13.992 13.862 16.267
Exports to EU 5.870 5.870 7.778
Exports to non-EU 0.200 0.200 0.195
Ending stocks 2.455 2.216 2.187
HARD WHEAT
Production 2.130 2.138 2.364
Exports to EU 0.500 0.500 0.592
Exports to non-EU 0.600 0.600 0.883
Ending stocks 0.240 0.248 0.091











