November 7, 2005
Livestock, feedstuff prices from Thai Charoen Pokphand
Prices of livestock and animal feed in Bangkok markets, unless otherwise noted, for the week ending Nov 4 from Charoen Pokphand Group. Prices are in baht a kilogram.
| Week ending Nov 4 | Previous week | |
| Corn | 5.55 | 5.58 |
| Soymeal | ||
| from domestic soybeans | 11.30 | 11.30 |
| from imported soybeans | 11.05 | 11.05 |
| Fishmeal | ||
| shrimp grade(with at least 65 percent protein content) | 23.20 | 23.20 |
| First grade | 22.10-22.50 | 22.10-22.50 |
| Second grade | 19.40-21.20 | 19.40-21.20 |
| Third grade | 18.80-19.20 | 18.80-19.20 |
| Hogs (live) - farmgate | 46.00 | 46.00 |
| Piglets (a body) | 1,200.00 | 1,100.00 |
| Chicken (market) | 37.00 | 37.00 |











