November 7, 2005
USDA projects 2006 US whole chicken exports at 2.483 million tonnes
The USDA projected Friday, US exports of whole chickens in 2006 would increase 2.3 percent to 2.483 million tonnes.
MAJOR EXPORTERS:
In 1,000 tonnes (ready-to-cook equivalent). 2006 data is projected, 2005 data is preliminary and 2004 data is final. Percent changes are from the previous year.
(a) As of 1997, chicken feet/paws are not included in trade data.
Source: USDA Foreign Agriculture Service.
EXPORTS (a)
Country 2006 % chg 2005 % chg 2004 % chg
Brazil 3,040 7.0 2,840 17.5 2,416 27.0
EU-25 780 0.0 780 -1.1 789 3.8
Thailand 400 33.3 300 50.0 200 -58.8
Rep of China 360 20.0 300 24.5 241 -37.9
Argentina 150 36.4 110 66.7 66 69.2
Canada 105 5.0 100 35.1 74 -2.6
Kuwait 26 30.0 20 400.0 4 33.3
United Arab E 20 0.0 20 33.3 15 -62.5
Australia 14 0.0 14 7.7 13 -13.3
Saudi Arabia 10 0.0 10 0.0 10 -50.0
Others 23 27.8 18 -14.3 21 -36.4
Total Foreign 4,928 9.2 4,512 17.2 3,849 2.3
Total US 2,483 2.3 2,427 11.8 2,170 -2.8
Total World 7,411 6.8 6,939 15.3 6,019 0.4
IMPORTS (a)
Country 2006 % chg 2005 % chg 2004 % chg
Russian Fed 1,075 3.4 1,040 8.3 960 -11.2
Japan 680 -2.2 695 19.4 582 -16.3
EU-25 460 4.5 440 -0.2 441 8.4
Saudi Arabia 447 2.5 436 1.6 429 -5.1
Mexico 378 5.0 360 10.4 326 -3.6
Rep of China 300 20.0 250 43.7 174 -61.6
Hong Kong 246 7.0 230 -5.7 244 58.4
South Africa, 190 8.6 175 13.6 154 23.2
United Arab E 160 0.0 160 1.3 158 2.6
Kuwait 138 6.2 130 9.2 119 46.9
Romania 125 0.0 125 5.9 118 42.2
Others 439 -3.5 455 -15.6 539 50.6
Total World 4,638 3.2 4,496 5.9 4,244 -3.1











