October 25, 2004
2003 Crop Corn Entries 34.691 Million Bushels
Total 2003-crop corn entries into the government's 9-mo price support loan program are 34.691 mln bu, a decrease of 8.852 mln bushels during the week ended Oct 19, according to USDA preliminary figures.
Total 2004-crop corn entries into the 9-month loan totaled 74.903 mln bushels, which is an increase of 25.422 mln bushels.
Following is a breakdown of activity in the regular 9-month non-recourse loan program for 2003 and 2004 crop corn in thous bushels. Changes are from statistics for the period ended Oct 12.
Source: USDA
---2003-crop--- ---2004-crop---
Outstdg Outstdg
9-Month Change 9-Month Change
Alabama 20 unch 161 8
Arizona 0 -35 0 unch
Arkansas 0 unch 2,080 280
California 0 unch 90 90
Colorado 199 -4 23 3
Connecticut 84 unch 0 unch
Delaware 0 unch 471 76
Florida 0 unch 0 unch
Georgia 8 unch 2,061 53
Idaho 0 unch 0 unch
Illinois 2,108 -496 11,441 6,293
Indiana 1,736 -481 11,030 6,929
Iowa 9,177 -3,159 4,537 2,944
Kansas 91 -2 2,796 833
Kentucky 56 -51 3,198 407
Louisiana 0 unch 916 58
Maryland 23 unch 854 61
Massachuset 0 unch 0 unch
Michigan 2,396 -230 116 116
Minnesota 7,023 -2,105 498 473
Mississippi 41 unch 2,705 97
Missouri 407 -113 8,249 2,455
Montana 0 unch 0 unch
Nebraska 4,692 -861 1,745 1,093
New Jersey 85 unch 0 unch
New Mexico 0 unch 0 unch
New York 768 -237 0 unch
North Carol 5 -4 3,389 377
North Dakot 407 -72 0 unch
Ohio 886 -166 1,063 703
Oklahoma 0 unch 351 15
Oregon 0 unch 0 unch
Pennsylvani 98 -14 126 28
South Carol 12 -10 2,679 315
South Dakot 2,154 -314 115 71
Tennessee 32 -17 2,351 305
Texas 0 unch 10,074 975
Utah 0 unch 0 unch
Vermont 0 unch 0 unch
Virginia 1 unch 1,616 218
Washington 0 unch 43 43
West Virgin 12 -4 0 unch
Wisconsin 2,168 -477 125 103
Wyoming 2 unch 0 unch
Total US 34,691 -8,852 74,903 25,422










