October 1, 2004
IGC Table Of 2004-05 World Corn Output Estimates
The following table shows the latest estimates of world 2004-05 production of corn from the London-based International Grains Council, released Thursday.
(Table of IGC 2004-05 corn output forecasts by nation and region, in millions of metric tons.)
2003 2004
(est.) 25.08.04 29.09.04
EUROPE 54.9 72.3 72.2
Bulgaria 1.0 1.4 1.5
Croatia 1.8 2.0 2.0
EU-25 a) 40.4 51.8 51.6
Austria 1.7 2.0 1.9
France 12.0 15.4 15.3
Germany 3.5 4.1 3.8
Greece 2.1 2.2 2.3
Hungary 4.5 7.4 7.4
Italy 8.2 10.5 10.5
Slovakia 0.6 0.7 0.9
Spain 3.7 4.3 4.3
Other EU 4.1 5.2 5.2
Romania 6.5 10.0 10.0
Serbia & Montenegro 3.8 5.7 5.7
Others 1.4 1.4 1.4
CIS 11.5 10.0 10.1
Ukraine 6.9 5.0 5.5
Other CIS 4.7 5.0 4.6
N & C AMERICA 290.8 308.5 309.8
Canada 9.6 8.3 8.4
Mexico 21.0 20.0 20.0
USA 256.9 277.0 278.0
Others 3.3 3.2 3.4
SOUTH AMERICA 61.4 65.4 65.4
Argentina 12.7 15.0 15.0
Brazil 41.5 43.0 43.0
Colombia 1.2 1.2 1.2
Paraguay 1.0 0.9 0.9
Venezula 1.2 1.2 1.2
Others 3.8 4.0 4.0
NEAR EAST ASIA 4.8 4.7 4.2
Turkey 2.8 2.8 2.8
Others 2.0 1.9 1.4
FAR EAST ASIA 154.5 158.2 158.3
Pacific Asia 136.3 141.0 141.2
China 115.8 120.0 120.0
Indonesia 6.3 6.3 6.3
Korea (N) 1.5 1.5 1.6
Philippines 4.8 5.3 5.3
Thailand 4.1 4.3 4.3
Others 3.7 3.6 3.7
South Asia 18.3 17.2 17.1
India 14.8 13.5 13.8
Others 3.5 3.7 3.3
AFRICA 43.3 43.2 42.6
North Africa 6.4 6.4 6.4
Egypt 6.2 6.2 6.2
Others 0.2 0.2 0.2
Sub-Sahara 36.9 36.8 36.1
Ivory Coast 0.7 0.7 0.6
Ethiopia 2.6 2.8 2.8
Kenya 2.6 2.3 2.3
Malawi 2.0 2.0 2.0
Nigeria 5.2 5.2 5.2
South Africa 9.0 9.3 9.3
Tanzania 2.3 2.5 2.5
Zambia 1.2 1.4 1.4
Zimbabwe 2.4 1.5 1.4
Others 9.0 9.2 8.7
OCEANIA 0.5 0.7 0.5
Australia 0.4 0.5 0.4
Others 0.2 0.2 0.2
WORLD TOTAL 621.6 662.9 663.0










