September 25, 2006
Corn exports from China down 99 percent in August
China's corn exports in August totaled just 5,487 tonnes, down 99 percent on year, data from China's General Administration of Customs.
Meanwhile the data also showed China imported less wheat as imports in August fell 75.6 percent on-year to 45,444 tonnes, the General Administration of Customs said Monday (Sep 25).
In the January-August period, wheat imports fell 86.8 percent to 408,071 tonnes.
However, the country imported more soybeans and much less soyoil. In August, the country imported 3.02 million tonnes of soybeans and 63,206 tonnes of soyoil, up 8.5 percent and down 67.7 percent, respectively.
The following are tables of import and export data on grains, oilseeds, edible oils and feedmeals as well as the leading importing and exporting countries from Jan. 1 to Aug. 31 from China's General Administration of Customs. The tables include origins of imports and destinations of exports. (All figures in tonnes unless otherwise stated.)
Table of Imports:
Countries Aug Change Jan-Aug Change
of Origin in Tonnes on Year in Tonnes on Year
Soybeans Total 3,016,386 +8.5 percent 19,463,633 +10.2 percent
Argentina 888,134 -37.6 percent 4,630,057 -4.8 percent
Brazil 1,855,520 +41.1 percent 8,133,163 +72.1 percent
Uruguay 141,384 +273.5 percent 279,081 +275.9 percent
USA 130,403 +620,864.8 percent 6,413,779 -19.6 percent
Barley Total 175,770 +46.2 percent 1,579,758 +1.7 percent
Australia 153,825 +340.2 percent 1,188,771 +30.0 percent
Canada 21,946 -38.6 percent 376,197 -27.8 percent
Wheat Total 45,444 -75.6 percent 408,071 -86.8 percent
Canada N.A. -100.0 percent 92,187 -93.3 percent
USA N.A. -100.0 percent 130,380 -58.8 percent
Australia 45,444 +740.2 percent 185,504 -78.2 percent
Corn Total 52,150 +16,166.8 percent 55,450 +6,400.9 percent
USA 52,123 +319,107.4 percent 52,926 +14,866.2 percent
Peru 26 +52.9 percent 60 +252.9 percent
Rapeseed Total 61,509 N.A. 486,032 +236.5 percent
Canada 61,509 N.A. 485,662 +363.6 percent
Soymeal Total 39,353 +3,683.9 percent 663,077 +2,139.9 percent
Argentina 39,085 N.A. 85,779 N.A.
Rape Meal Total 62,686 +6,206.4 percent 124,883 +76.3 percent
India 57,92 +5,726.9 percent 120,116 +69.6 percent
Pakistan 4,766 N.A. 4,766 N.A.
Soyoil Total 63,206 -67.7 percent 917,658 -19.3 percent
Argentina 54,194 -62.8 percent 697,565 -25.3 percent
Brazil 9,000 -82.0 percent 218,341 +8.1 percent
_____________________________________________________________
Table of Exports:
Destinations Aug Change Jan-Aug Change
in tonnes on Year in Tonnes on Year
Corn Total 5,487 -99.0 percent 2,262,743 -65.7 percent
North Korea 3,721 -86.9 percent 25,450 -90.0 percent
Japan 1,748 -97.5 percent 255,989 -53.3 percent
Soybeans Total 26,292 +95.1 percent 249,060 -14.5 percent
Japan 10,778 +66.3 percent 115,106 -20.6 percent
Vietnam 6,953 +1,897.9 percent 27,425 +847.3 percent
USA 3,779 +347.2 percent 27,656 -15.2 percent
Wheat Total 71,020 +1,412.6 percent 454,057 +186.6 percent
Philippines 71,020 N.A. 382,933 +316.1 percent
Soymeal Total 49,692 +6.7 percent 210,235 -52.9 percent
Japan 36,689 -18.7 percent 173,883 -57.1 percent
South Korea 8,066 +2,097.8 percent 22,190 +43.7 percen
Soyoil Total 12,418 +21.0 percent 69,823 +139.2 percent
North Korea 3,473 +340.2 percent 22,000 +532.0 percent
Hong Kong 3,474 +177.7 percent 16,100 +231.9 percent
Japan 5,012 +147.3 percent 29,863 +124.9 percent
N.A. - Not available










