August 16, 2004
USDA 2004-2005 Soybean Oil Trade Projections
For Oct-Sep market year, unless otherwise noted. 1/ Sep-Aug; 2/ Nov-Oct; 3/ Jan-Dec; 4/ Jun-Jul; 5/ Aug-Jul; 6/ an aggregate of individual market years. Data in 1,000 metric tons.
Source: Foreign Agriculture Service, Oilseeds: Markets and Trade Report.
--% change--
04/05- 03/04-
2004/05 2003/04 2002/03 03/04 02/03
-EXPORTERS-
US 476 386 1,027 23.3 -62.4
Brazil 3,306 2,664 2,267 24.1 17.5
Argentina 4,638 4,513 4,340 2.8 4.0
EU-25 686 608 707 12.8 -14.0
India 10 15 5 -33.3 200.0
Paraguay 225 196 176 14.8 11.4
Other 6/ 676 624 647 8.3 -3.6
WORLD TOTAL 6/ 10,017 9,006 9,169 11.2 -1.8
-SELECTED IMPORTERS-
EU-25 51 24 46 112.5 -47.8
FSU-12 182 85 184 114.1 -53.8
Russia 182 85 183 114.1 -53.6
Ukraine 0 0 1 0 0
Oth Europe 12 12 12 0 0
Asia 4,658 4,385 4,122 6.2 6.4
China 2,400 2,700 1,712 -11.1 57.7
Japan 25 18 12 38.9 50.0
Taiwan 50 45 39 11.1 15.4
Rep of Korea 2/ 192 190 157 1.1 21.0
Indonesia 18 18 16 0.0 12.5
Thailand 3 3 3 0.0 0.0
Malaysia 60 55 126 9.1 -56.3
Philippines 3/ 20 20 17 0.0 17.6
India 1,150 650 1,255 76.9 -48.2
Pakistan 150 140 162 7.1 -13.6
Mid-East/N Afric 2,571 2,031 2,255 6.6 -9.9
Israel 10 10 14 0.0 -28.6
Iran 1,125 775 950 45.2 -18.4
Egypt 355 355 364 0.0 -2.5
Morocco 333 285 300 16.8 -5.0
Tunisia 200 190 175 5.3 8.6
Algeria 3/ 120 40 90 200.0 -55.6
Turkey 2/ 220 195 189 12.8 3.2
Other Africa 6/ 464 444 436 4.5 1.8
S Africa 4/ 173 173 165 0.0 4.8
Latin America 6/ 1,658 1,549 1,446 7.0 7.1
Mexico 1/ 225 200 192 12.5 4.2
Venezuela 230 221 201 4.1 10.0
Canada 5/ 130 130 110 0.0 18.2
Other 6/ 113 184 74 -38.6 148.6
WORLD TOTAL 6/ 9,839 8,844 8,685 11.3 1.8










