August 16, 2004
USDA 2004-2005 Soybean Meal Trade Projections
For Oct-Sep market year, unless otherwise noted. 1/ Sep-Aug; 2/ Nov-Oct; 3/ Jan-Dec; 4/ Jun-Jul; 5/ Aug-Jul; 6/ an aggregate of individual market years. Data in 1,000 metric tons.
Source: Foreign Agriculture Service, Oilseeds: Markets and Trade Report.
--% change--
04/05- 03/04-
2004/05 2003/04 2002/03 03/04 02/03
-EXPORTERS-
US 4,718 3,901 5,461 20.9 -28.6
Brazil 17,602 14,940 13,750 17.8 8.7
Argentina 20,150 19,687 18,461 2.4 6.6
EU-25 308 301 346 2.3 -13.0
India 2,100 3,350 1,225 -37.3 173.5
Paraguay 1,070 917 833 16.7 10.1
Other 6/ 2,212 1,947 2,079 13.6 -6.3
WORLD TOTAL 6/ 48,160 45,043 42,155 6.9 6.9
-SELECTED IMPORTERS-
EU-25 24,500 23,600 21,642 3.8 9.0
FSU-12 600 528 452 13.6 16.8
Russia 380 325 280 16.9 16.1
Ukraine 100 90 80 11.1 12.5
Oth Europe 670 660 669 1.5 -1.3
Asia 8,944 8,471 9,032 5.6 -6.2
China 0 50 0 --- 0
Japan 1,250 1,200 1,073 4.2 11.8
Taiwan 20 80 17 -75.0 370.6
Rep of Korea 2/ 1,450 1,400 1,497 3.6 -6.5
Indonesia 1,200 1,100 1,500 9.1 -26.7
Thailand 1,700 1,500 1,900 13.3 -21.1
Malaysia 700 678 650 3.2 4.3
Philippines 3/ 1,250 1,200 1,100 4.2 9.1
India 0 0 0 0 0
Pakistan 100 100 70 0.0 42.9
Mid-East/N Afric 6,265 5,690 5,156 10.1 10.4
Israel 90 90 65 0.0 38.5
Iran 675 700 550 -3.6 27.3
Egypt 1,560 1,410 1,300 10.6 8.5
Morocco 130 135 110 -3.7 22.7
Tunisia 375 360 330 4.2 9.1
Algeria 3/ 510 440 425 15.9 3.5
Turkey 2/ 725 500 459 45.0 8.9
Other Africa 6/ 629 613 588 2.6 4.3
S Africa 4/ 540 540 526 0.0 2.7
Latin America 6/ 4,683 4,702 4,459 -0.4 5.4
Mexico 1/ 725 725 621 0.0 16.7
Venezuela 570 600 512 -5.0 17.2
Canada 5/ 1,000 1,040 1,050 -3.8 -1.0
Other 6/ 675 707 591 -4.5 19.6
WORLD TOTAL 6/ 47,966 46,011 43,639 4.2 5.4










