August 13, 2004
Summary For USDA Production, Supply/Demand Tables
The following table is provided in conjunction with the U.S. Department of Agriculture's August U.S. production U.S. and world supply and demand reports. The reports were released Thursday.
U.S. estimates are in billions of bushels except soyoil, which is in billions of pounds. Soymeal is in short tons. Cotton is in millions of 480-pound bales. Rice is in million hundredweight. World crop forecasts are in millions of metric tons.
USDA U.S. Crop Production
Thursday's Average Range July 2003
estimate USDA Output
Soybeans 2.877 2.965 2.881-3.042 2.940 2.418
Corn 10.923 10.784 10.622-11.007 10.635 10.114
All Wheat 2.123 2.072 2.056-2.085 2.059 2.337
All Winter Wheat 1.489 1.473 1.468-1.480 1.470 1.707
Other Spring Wheat 0.545 0.511 0.498-0.520 0.501 0.533
Durum 0.089 0.088 0.086-0.090 0.089 0.097
Cotton 20.183 18.84 18.25-19.3 18.0 18.26
...............................................................
USDA U.S. Grain, Cotton Carryout
Thursday's July Thursday's July
2004-05 2004-05 2003-04 2003-04
estimate estimate estimate estimate
Soybeans 0.190 0.210 0.105 0.105
Corn 1.132 0.991 0.914 0.896
Wheat 0.578 0.494 0.546 0.546
Soyoil 1.186 1.196 1.051 1.036
Soymeal 250,000 250,000 175,000 175,000
Cotton 5.90 4.50 3.60 3.60
Rice 33.9 27.7 24.8 23.8
...............................................................
USDA World Carryover
Thursday's July Thursday's July
2004-05 2004-05 2003-04 2003-04
estimate estimate carryout estimate
Wheat 142.3 132.2 132.30 130.45
Corn 85.67 75.86 92.53 92.15
Soybeans 50.20 47.0 36.19 33.50
Soymeal 4.47 4.25 3.77 3.55
Soyoil 1.65 1.70 1.58 1.47
Cotton 39.22 37.79 33.01 32.93
Rice 68.05 70.85 83.68 82.96
................................................................
USDA World Grain Production
Thursday's July Thursday's July
2004-05 2004-05 2003-04 2003-04
estimate estimate estimate estimate
China corn 120.0 115.0 115.83 115.83
South Africa corn 9.3 9.3 8.3 7.8
Argentina corn 15.5 15.5 12.5 12.5
Australia wheat 24.0 24.0 24.92 24.92
Argentina wheat 14.5 14.0 13.5 13.5
EU 25 wheat 129.69 128.43 106.57 106.59
Canada wheat 24.5 23.50 23.5 23.5
China wheat 90.0 87.0 86.49 86.49
Brazil soybeans 66.0 66.0 52.6 52.6
Argentina soybeans 39.0 39.0 34.0 34.0
China soybeans 17.5 17.5 16.0 16.0
Source: USDA










