August 10, 2004
USDA 2004 US All-Wheat Production
The following are analysts' estimates in billions of bushels for 2004 U.S. wheat production based on conditions as of August 1. The U.S. Department of Agriculture is scheduled to release updated wheat production figures at 0730 CT (1230 GMT) Thursday. Parentheses denote the number of estimates in that average and range.
Average Range July 2003
USDA Output
All Wheat (8) 2.072 2.056-2.085 2.059 2.337
All Winter Wheat (8) 1.473 1.468-1.480 1.470 1.707
Other Spring Wheat (8) 0.511 0.498-0.520 0.501 0.533
Durum (8) 0.088 0.086-0.090 0.089 0.097
All All Other
Wheat Winter Spring Durum
A.G. Edwards & Sons 2.085 1.475 0.520 0.090
Allendale 2.075 1.468 0.518 0.089
Cargill Investor Services 2.077 1.476 0.512 0.089
Citigroup 2.056 1.470 0.498 0.088
Fimat Futures 2.061 1.470 0.505 0.086
North American Risk Mang. 2.075 1.468 0.520 0.087
Prudential Securities 2.070 1.480 0.504 0.086
RJ O'Brien 2.077 1.476 0.510 0.090










