August 9, 2004
USDA 2004 Corn, Soybean Production Report
The following are analysts' estimates in billions of bushels for 2004 U.S. soybean and corn production based on conditions as of Aug. 1, as compiled by Dow Jones Newswires. The U.S. Department of Agriculture is scheduled to release its production figures at 0730 CT (1230 GMT) Thursday. The July USDA figures are from U.S. supply/demand tables. Parentheses denote the number of estimates in that average and range.
Average Range July 2003
USDA Output
CROP:
Soybeans (21) 2.965 2.881-3.042 2.940 2.418
Corn (21) 10.784 10.622-11.007 10.635 10.114
YIELD:
Soybeans (20) 40.2 39.2-41.3 39.9 33.4
Corn (20) 147.0 145.0-149.6 145.0 142.2
SOYBEANS CORN
Crop Yield Crop Yield
A.G. Edwards & Sons 2.985 40.5 10.800 147.2
Allendale 2.948 40.1 10.919 149.6
Barrington Commod. Brokers 2.889 39.7 10.734 146.8
Cargill Investor Services 2.989 40.5 10.730 146.2
Citigroup 3.010 41.0 10.715 146.8
FC Stone 2.982 40.5 10.938 149.1
Fimat Futures 2.923 39.5 10.644 145.6
GWS Weather Model 3.033 41.2 10.695 145.8
Kropf & Love Consulting 2.889 39.2 10.863 148.0
The Linn Group 3.010 40.9 10.952 149.3
North American Risk Mang. 2.960 40.2 10.660 145.3
Midwest Market Solutions 2.955 n/a 10.850 n/a
MID-CO Commodities Inc. 2.881 39.2 10.622 145.2
O'Connor 2.920 39.6 10.720 146.0
Progressive Ag. 3.010 40.9 10.980 149.6
Prudential Securities 2.994 40.7 10.711 146.5
RJ O'Brien 3.022 40.1 10.726 146.2
STA Trading Services 3.042 41.3 10.847 147.9
Stewart-Peterson 2.911 39.5 10.635 145.0
US Commodities 2.933 39.8 10.716 147.0
WEFA 2.986 40.4 11.007 147.7











