July 13, 2004
Summary For Grain Production, Supply/Demand Tables
The following table is released in conjunction with the U.S. Department of Agriculture's July U.S. production, U.S. and world supply and demand reports. The reports were released Monday morning.
U.S. estimates are in billions of bushels except soyoil, which is in billions of pounds. Soymeal is in short tons. Cotton is in millions of 480-pound bales. Rice is in million hundredweight. World crop forecasts are in millions of metric tons.
USDA U.S. Wheat Production
Monday's Average Range June 2003
estimate USDA Output
All Wheat 2.059 2.079 2.047-2.154 2.061 2.337
Total Winter Wheat 1.470 1.501 1.485-1.521 1.531 1.707
Hard Red Winter 0.838 0.857 0.827-0.880 0.887 1.063
Soft Red Winter 0.383 0.395 0.390-0.402 0.397 0.379
White Winter 0.248 0.247 0.235-0.268 0.247 0.265
Other Spring Wheat 0.500 0.490 0.465-0.531 n/a 0.533
Durum 0.088 0.089 0.082-0.102 n/a 0.097
...............................................................
USDA U.S. Grain, Cotton Carryout
Monday's June Monday's June
2004-05 2004-05 2003-04 2003-04
estimate estimate carryout estimate
Soybeans 0.210 0.220 0.105 0.115
Corn 0.991 0.741 0.896 0.806
Wheat 0.494 0.495 0.546 0.541
Soyoil 1.196 1.241 1.036 1.021
Soymeal 250,000 250,000 175,000 175,000
Cotton 4.50 3.90 3.60 3.60
Rice 27.7 24.8 23.8 21.9
...............................................................
USDA World Carryover
Monday's June Monday's June
2004-05 2004-05 2003-04 2003-04
estimate estimate carryout estimate
Wheat 132.2 126.4 130.45 128.74
Corn 75.86 68.86 92.15 89.22
Soybeans 47.0 46.69 33.50 33.01
Soymeal 4.25 4.26 3.55 3.54
Soyoil 1.70 1.71 1.47 1.46
Cotton 37.79 35.35 32.93 32.03
Rice 70.85 64.92 82.96 82.42
................................................................
USDA World Grain Production
Monday June Monday June
2004-05 2004-05 2003-04 2003-04
estimate estimate estimate estimate
China corn 115.0 115.0 115.83 115.83
South Africa corn 9.3 9.3 7.8 7.8
Argentina corn 15.5 15.5 12.5 12.5
Australia wheat 24.0 24.0 24.92 24.92
Argentina wheat 14.0 14.0 13.5 13.5
EU 25 wheat 128.43 127.50 106.59 106.62
Canada wheat 23.50 23.50 23.5 23.5
China wheat 87.0 85.0 86.49 86.49
Brazil soybeans 66.0 66.0 52.6 52.6
Argentina soybean 39.0 39.0 34.0 34.0
China soybeans 17.5 17.5 16.0 16.0
Source: USDA










