May 2, 2006
Argentina's 2005/06 corn sales total 3.585 million tonnes
As of Apr 28, Argentina had sold 3.585 million tonnes of 2005/06 (March-February) corn for export, according to the latest Agriculture Secretariat data. By this time last year Argentina had sold 5.755 million tonnes.
The Secretariat provided the following information on exports in tonnes by destination.
| Jun-05 | May-04 | |
| Algeria | 180,000 | 275,000 |
| Chile | 250,000 | 200,000 |
| Colombia | 100,000 | 100,000 |
| Egypt | 280,000 | 760,000 |
| Holland | 30,000 | 0 |
| Jordan | 100,000 | 0 |
| Indonesia | 60,000 | 50,000 |
| Malaysia | 450,000 | 300,000 |
| Morocco | 80,000 | 145,000 |
| Peru | 200,000 | 250,000 |
| Philippines | 120,000 | 0 |
| Portugal | 40,000 | 300,000 |
| Saudi Arabia | 150,000 | 375,000 |
| South Africa | 390,000 | 75,000 |
| Spain | 40,000 | 400,000 |
| United Arab Emirates | 80,000 | 0 |
| United Kingdom | 50,000 | 0 |
| Uruguay | 30,000 | 0 |
| Vietnam | 80,000 | 0 |
| Yemen | 20,000 | 0 |
| Other nations | 855,000 | 2,525,000 |
| Total | 3,585,000 | 5,755,000 |











