May 2, 2006
Argentina's 2005/06 wheat sales total 5.83 million tonnes
As of Apr 28, Argentina had sold 5.83 million tonnes of 2005/06 wheat, the latest Agriculture Secretariat data show. By this time last year Argentina had sold 8.66 million tonnes of 2004/05 wheat.
The Secretariat provided the following information on exports in tonnes by destination.
| 2005/2006 | 2004/2005 | |
| Algeria | 50,000 | 350,000 |
| Bangladesh | 0 | 500,000 |
| Brazil | 3,140,000 | 2,540,000 |
| Chile | 505,000 | 150,000 |
| Colombia | 300,000 | 100,000 |
| Congo | 110,000 | 0 |
| Cuba | 0 | 250,000 |
| Ecuador | 225,000 | 0 |
| Egypt | 0 | 1,035,000 |
| Indonesia | 0 | 240,000 |
| Jordan | 0 | 300,000 |
| Kenya | 0 | 300,000 |
| Morocco | 25,000 | 150,000 |
| Nigeria | 25,000 | 0 |
| Peru | 420,000 | 280,000 |
| South Africa | 275,000 | 420,000 |
| Sri Lanka | 0 | 350,000 |
| Tanzania | 25,000 | 0 |
| United Arab Emirates | 0 | 600,000 |
| Uruguay | 100,000 | 200,000 |
| Yemen | 0 | 100,000 |
| Others | 630,000 | 795,000 |
| Total | 5,830,000 | 8,660,000 |











