March 24, 2004
USDA Projects 2004 US Beef Exports At 195,000 MT, Impts At 1.51 Million
The U.S. Department of Agriculture projected Tuesday, U.S. exports of beef and veal in 2004 would decrease by 83.0% from 2003 to 195,000 metric tons and imports would increase by 10.8% to 1.510 million metric tons.
MAJOR EXPORTERS:
Brazil, the world's largest exporter of beef, is expected to expand exports by 14.9% from 2003 to 1.350 million metric tons.
Australia export projections in 2004 for Brazil are up 14.9% from 2003 to 1.350 million metric tons.
USDA predicts Canada will increase exports of beef in 2004 by 47.1% from 2003 to 565,000 metric tons.
MAJOR IMPORTERS:
Japan, the world's third largest leading importer of beef, is is estimated to decreased imports in 2004 by 35.8% from 2003 to 520,000 metric tons.
In 1,000 metric tons (carcas weight equivalent). 2004 data is projected, 2003 data is preliminary and 2002 data is final. Percent changes are from the previous year.
Source: USDA Foreign Agriculture Service.
EXPORTS
Country 2004 % chg 2003 % chg 2002 % chg
Brazil 1,350 14.9 1,175 33.4 881 17.8
Australia 1,300 3.1 1,261 -7.6 1,365 -2.4
Canada 565 47.1 384 -37.0 610 6.1
N Zealand 560 -3.1 578 14.5 505 -2.1
India 520 11.8 465 11.8 416 12.4
Argentina 420 9.4 384 10.3 348 105.9
EU 360 -10.0 400 -21.9 512 -11.0
Uruguay 330 5.1 314 21.2 259 78.6
Ukraine 140 -18.6 172 17.8 146 49.0
Rep of China 45 4.7 43 0.0 43 -28.3
Others 95 -12.8 109 -42.0 188 43.5
Ttl Foreign 5,685 7.6 5,285 0.2 5,273 10.2
Ttl US 195 -83.0 1,144 3.1 1,110 7.9
Ttl World 5,880 -8.5 6,429 0.7 6,383 9.8
IMPORTS
Country 2004 % chg 2003 % chg 2002 % chg
Russian Fed 650 10.2 590 -10.6 660 1.5
EU 560 1.8 550 6.2 518 25.4
Japan 520 -35.8 810 19.5 678 -29.0
Mexico 250 -32.4 370 -24.3 489 14.8
Canada 230 -16.1 274 -10.7 307 2.7
Rep of Korea 200 -55.0 444 3.3 430 74.8
Phillipines 125 4.2 120 -4.8 126 21.2
Egypt 100 0.0 100 -38.3 162 19.1
Taiwan 85 -13.3 98 10.1 89 14.1
Brazil 70 11.1 63 -19.2 78 77.3
Others 175 -12.9 201 -11.8 228 5.6
Ttl Foreign 2,965 -18.1 3,620 -3.9 3,765 5.6
Ttl US 1,510 10.8 1,363 -6.6 1,460 1.7
Ttl World 4,475 -10.2 4,983 -4.6 5,225 4.5










