March 24, 2004
USDA Projects 2004 US Pork Exports At 828,000 MT, Imports At 531,00
The U.S. Department of Agriculture projected Tuesday, U.S. exports of pork in 2004 would
increase 6.3% from 2003 to 828,000 metric tons and imports would decrease 1.3% from 2003 to 531,000 metric tons.
MAJOR EXPORTERS:
European Union, the world's largest exporter of pork, is expected to reduce exports in 2004 by 0.9% from 2003 to 1.140 million metric tons.
Canada export projections for pork in 2004 are up 7.8% from 2003 to 1.050 million metric tons.
USDA predicts Brazil will decrease exports of pork in 2004 by 29.5% from 2003 to 425,000 metric tons.
MAJOR IMPORTERS:
Japan, the world's leading importer of pork, is estimated in 2004 to increase by 14.7% from 2003 to 1.300 million metric tons.
In 1,000 metric tons (carcas weight equivalent). 2004 datais projected, 2003 data is preliminary and 2002 data is final. Percent changes are from the previous year.
Source: USDA Foreign Agriculture Service.
EXPORTS
Country 2004 % chg 2003 % chg 2002 % chg
EU 1,140 -0.9 1,150 -3.7 1,194 -3.3
Canada 1,050 7.8 974 12.7 864 18.7
Brazil 425 -29.5 603 2.2 590 75.1
Rep of China 370 31.2 282 30.6 216 55.4
Poland 100 -45.1 182 95.7 93 5.7
Hungary 80 -11.1 90 -28.0 125 5.9
Australia 75 1.4 74 -5.1 78 16.4
Mexico 60 25.0 48 -21.3 61 0.0
Czech Rep 30 -11.8 34 17.2 29 107.1
Rep of Korea 20 17.6 17 6.3 16 -61.9
Others 9 -30.8 13 225.0 4 -33.3
Ttl Foreign 3,359 -3.1 3,467 6.0 3,270 15.3
Ttl US 828 6.3 779 6.6 731 3.2
Ttl World 4,187 -1.4 4,246 6.1 4,001 12.9
IMPORTS
Country 2004 % chg 2003 % chg 2002 % chg
Japan 1,300 14.7 1,133 -2.5 1,162 8.8
Russian Fed 560 -6.7 600 -25.0 800 42.9
Mexico 385 3.8 371 14.2 325 10.5
Hong Kong 335 10.9 302 9.8 275 5.8
Rep of Korea 175 14.4 153 -1.3 155 26.0
Rep of China 155 4.0 149 2.8 145 54.3
Canada 100 9.9 91 0.0 91 0.0
EU 70 0.0 70 7.7 65 18.2
Australia 65 -3.0 67 21.8 55 44.7
Taiwan 60 11.1 54 74.2 31 121.4
Others 185 -10.2 206 -16.9 248 23.4
Ttl Foreign 3,390 6.1 3,196 -4.7 3,352 19.8
Ttl US 531 -1.3 538 10.9 485 12.5
Ttl World 3,921 5.0 3,734 -2.7 3,837 18.8










