March 24, 2004
USDA Projects 2004 US Whole Chicken Exports At 2.248 Million MT
The U.S. Department of Agriculture projected Tuesday, U.S. exports of whole chickens in 2004 would increase by 0.5% from 2003 to 2.248 million metric tons.
MAJOR EXPORTERS:
Brazil, the world's second largest exporter of whole chickens, is expected to expand exports in 2004 by 10.3% from 2003 to 2.1 million metric tons.
European Union export projections for chicken in 2004 are up by 6.8% from 2003 to 780,000 metric tons.
USDA predicts Thailand will decrease exports of whole chickens in 2004 by 43.2% from 2003 to 300,000 metric tons.
MAJOR IMPORTERS:
Russian Federation, the world's leading importer of whole chickens, is estimated to decrease imports in 2004 by 10.0% from 2003 to 990,000 metric tons.
In 1,000 metric tons (ready to cook equivalent). 2004 data is projected, 2003 data is preliminary and 2002 data is final. Percent changes are from the previous year.
Source: USDA Foreign Agriculture Service.
EXPORTS
Country 2004 % chg 2003 % chg 2002 % chg
Brazil 2,100 10.3 1,904 20.7 1,577 28.6
EU 780 6.8 730 -13.4 843 16.4
Rep of China 310 -20.1 388 -11.4 438 -10.4
Thailand 300 -43.2 528 13.5 465 9.7
Canada 90 5.9 85 -7.6 92 33.3
Argentina 45 50.0 30 66.7 18 200.0
United Arab E 40 -11.1 45 21.6 37 85.0
Hungary 30 0.0 30 11.1 27 -3.6
Poland 25 0.0 25 8.7 23 76.9
Australia 20 5.3 19 11.8 17 -19.0
Others 58 7.4 54 3.8 52 6.1
Ttl Foreign 3,798 -1.0 3,838 6.9 3,589 16.9
Ttl US 2,248 0.5 2,237 2.6 2,180 -13.5
Ttl World 6,046 -0.5 6,075 5.3 5,769 3.2
IMPORTS
Country 2004 % chg 2003 % chg 2002 % chg
Russian Fed 990 -10.0 1,100 -8.9 1,208 -5.7
Japan 520 -25.2 695 -6.6 744 4.8
EU 400 -16.7 480 18.8 404 -3.6
Saudi Arabia 395 1.3 390 2.6 380 -4.8
Mexico 350 3.6 338 26.6 267 9.0
Rep of China 220 -51.5 454 3.4 439 -3.9
Hong Kong 170 10.4 154 -6.1 164 -10.4
United Arab E 140 -3.4 145 6.6 136 10.6
Rep of Korea 100 11.1 90 -4.3 94 13.3
Canada 90 5.9 85 10.4 77 5.5
Romania 85 2.4 83 7.8 77 32.8
Others 365 0.3 364 18.6 307 -8.1
Ttl World 3,825 -12.6 4,378 1.9 4,297 -1.6










