March 9, 2010
China's methionine imports rise in January
China's methionine imports registered 9,701.189 tonnes in January, up by 155.089 tonnes from December.
Belgium (5,860 tonnes), Japan (2,541.22 tonnes) and France (1,294 tonnes) were the three largest exporters of methionine to China during January.
| China methionine imports in January 2010 | ||
| Country / Region | January | |
| Volume (tonnes) | Value (US$) | |
| 2,541.22 | 10,292,784 | |
| 5,860 | 26,370,000 | |
| 1,294 | 4,691,000 | |
| US | 5 | 16,750 |
| Others | 0.969 | 22,301 |
| Total | 9,701.19 | 41,392,835 |
|
Source: Customs General Administration of China | ||










